32.00Dec 17, 2025 EOD
| SBEC Sugar Ltd | Industry : (Sugar) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532102 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE948G01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -23.12 | Market Cap(₹Cr.): | 145.39 | Face Value(₹): | 10.00 |
| SBEC Sugar Ltd | ||
|---|---|---|
| Industry : (Sugar) | ||
| BSE Code: | 532102 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE948G01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -23.12 | |
| Market Cap(₹Cr.): | 145.39 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
32.00Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.49 (4.88 %) |
N.A
|
| Open(₹) |
30.51
|
N.A
|
| Prev Close(₹) |
30.51
|
N.A
|
| Volume |
1162
|
N.A
|
| Today's Range(₹) |
32.00 - 30.11
|
N.A
|
| 52-Week Range(₹) |
76.99 - 30.11
|
N.A
|
| Buy(Size) |
31.55 (x 1)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|